Dongguan Golden Refrigeration Equipment Company
|
Gold Index: 11934
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
High capacity hot Water Source Heat Pump for Swimming Pool
Specifications:
Model HLLI | 330 | 420 | 480 | 580 | 720 | 830 | 960 | 1050 | 1160 | ||
| ×1000kcal/h | 281.3. | 358.6 | 417.7 | 496.6 | 616.3 | 717.3 | 829.4 | 899.8 | 993.1 | |
KW | 327.1 | 417.1 | 482.3 | 577.5 | 716.7 | 834.2 | 964.6 | 1046.5 | 1155 | ||
Capacity | 0, 50, 75, 100 | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | |||||||||
Number of | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
Power Supply | 380V/ 3ph/ 50Hz | ||||||||||
Safety Protection | Phase reversion protection, Phase | ||||||||||
Total Input (KW) | 83.3 | 100 | 114.3 | 143 | 166.6 | 200 | 228.6 | 260.6 | 286 | ||
Compressor | Type | Semi-hermetic Screw Type | |||||||||
Power (KW) | 73.7 | 90.4 | 104.7 | 127 | 76.1X2 | 90.4X2 | 104.7X2 | 114.3X2 | 127X2 | ||
| Type | Axial Flow | |||||||||
Air Flow× | 124 | 115.2 | 115.2 | 160.8 | 172.8 | 230.4 | 230.4 | 321.6 | 321.6 | ||
Power (KW) | 1.2x8 | 1.2x8 | 1.2x8 | 2x8 | 1.2x12 | 1.2x16 | 1.2x16 | 2.0x16 | 2.0x16 | ||
Evaporator | Ripple Aluminum Fins | ||||||||||
| Type | Shell and Tube Type | |||||||||
Dia.of Pipe | 1 | ||||||||||
Water Side | 3" | 3" | 4" | 4" | 5" | 3"X2 | 4"X2 | 4"X2 | 4"X2 | ||
Hot Water | 56.3 | 71.7 | 82.9 | 99.3 | 123.3 | 143.5 | 165.9 | 180 | 198.6 | ||
Water Pressure | 53 | 52 | 50 | 50 | 52 | 52 | 50 | 50 | 51 | ||
| Type | R22 | |||||||||
Refrigerant |
| 44 | 48 | 52 | 66 | 92 | 96 | 104 | 118 | 132 | |
Runing Noise dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
Total Weight (Kg) | 2460 | 2570 | 2680 | 3250 | 4550 | 5120 | 5340 | 5950 | 6480 | ||
Running Weight(Kg) | 2650 | 2780 | 2900 | 3700 | 4930 | 5540 | 5770 | 6560 | 7350 |
remark:
Dongguan Golden Refrigeration Equipment Company [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)